HIGH KILLER 0,100 | ChevChelios 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.120 | 12.664 |
Ratio | 0.33 | 1.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (55 less teamkills) | 55 (55 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.987636 more assistskills) | -0.987636 (0.987636 less assistskills) |
History | ||
Kills | 5 (8071 less kills) | 8076 (8071 more kills) |
Deaths | 15 (5039 less deaths) | 5054 (5039 more deaths) |
Suicides | 0 (33 less suicides) | 33 (33 more suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 16 (56 less connections) | 72 (56 more connections) |
Rounds | 16 (228 less rounds) | 244 (228 more rounds) |
You can also compare HIGH KILLER to: |
---|
Karoutcho |
Rick |
witch_sk |
TeF |
Slaine_II |
good |
ChevChelios |
OGHF|Dasher |
[OGHF]$toRm |
Kem2.0 |
OGHF]FatherXmas |
1 Bullet Magnet |
slickster |