Wolfb ![]() | Unr3aL_Apollo ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.024 | 12.836 |
Ratio | 0.17 | 1.03 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (426 less teamkills) | 426 (426 more teamkills) |
Assists | 0 (125 less assists) | 125 (125 more assists) |
Assist skill | 0 (14.9472 more assistskills) | -14.9472 (14.9472 less assistskills) |
History | ||
Kills | 1 (77879 less kills) | 77880 (77879 more kills) |
Deaths | 6 (75257 less deaths) | 75263 (75257 more deaths) |
Suicides | 0 (562 less suicides) | 562 (562 more suicides) |
Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
Connections | 2 (899 less connections) | 901 (899 more connections) |
Rounds | 2 (3513 less rounds) | 3515 (3513 more rounds) |
You can also compare Wolfb to: |
---|
good |
Unr3aL_Apollo |
Blue |