No_Sound 0,100 | Heisenberg_IT 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.959 | 14.904 |
| Ratio | 4.44 | 0.97 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (6.01231 less assistskills) | 6.01231 (6.01231 more assistskills) |
History | ||
| Kills | 40 (6455 less kills) | 6495 (6455 more kills) |
| Deaths | 9 (6694 less deaths) | 6703 (6694 more deaths) |
| Suicides | 1 (37 less suicides) | 38 (37 more suicides) |
| Winstreak | 9 (13 less winstreaks) | 22 (13 more winstreaks) |
| Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
| Connections | 1 (221 less connections) | 222 (221 more connections) |
| Rounds | 2 (401 less rounds) | 403 (401 more rounds) |
| You can also compare No_Sound to: |
|---|
| Blooddevil |
| Heisenberg_IT |
| 1 Bullet Magnet |
| FunkY |
| Martin |
| [OGHF]TrashCan |
| [OGHF]aoronus |