Thanos 0,100 | TanyuHAN 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.317 | 11.733 |
Ratio | 0.70 | 1.46 |
Competing in | Not Qualified | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (474 less teamkills) | 474 (474 more teamkills) |
Assists | 0 (11 more assists) | -11 (11 less assists) |
Assist skill | 0 (71.444 more assistskills) | -71.444 (71.444 less assistskills) |
History | ||
Kills | 16 (43089 less kills) | 43105 (43089 more kills) |
Deaths | 23 (29478 less deaths) | 29501 (29478 more deaths) |
Suicides | 0 (215 less suicides) | 215 (215 more suicides) |
Winstreak | 3 (25 less winstreaks) | 28 (25 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 1 (446 less connections) | 447 (446 more connections) |
Rounds | 2 (1360 less rounds) | 1362 (1360 more rounds) |
You can also compare Thanos to: |
---|
Gorill.exe |
Painless |
Abcd |
Narco |
(NLK)CHANQUETE |
[OGHF]FatherTed |
dsds1 |
[OGHF]Dino |
1 Bullet Magnet |
Rammstein(GER) |
Gart |
TanyuHAN |