1 Bullet Magnet 0,100 | Viper 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.249 | 14.906 |
| Ratio | 1.21 | 1.04 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 2 (2536 less teamkills) | 2538 (2536 more teamkills) |
| Assists | 0 (457 less assists) | 457 (457 more assists) |
| Assist skill | 0 (239.449 less assistskills) | 239.449 (239.449 more assistskills) |
History | ||
| Kills | 82 (162938 less kills) | 163020 (162938 more kills) |
| Deaths | 68 (156594 less deaths) | 156662 (156594 more deaths) |
| Suicides | 0 (691 less suicides) | 691 (691 more suicides) |
| Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
| Losestreak | -9 (11 more losestreaks) | -20 (11 less losestreaks) |
Experience | ||
| Connections | 1 (1063 less connections) | 1064 (1063 more connections) |
| Rounds | 4 (8040 less rounds) | 8044 (8040 more rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| LUPUS |
| Creature |
| VARYAG |
| Tiz |
| GK-Iceman - Kopie |
| DutchieMario |
| Viper |
| ACED#Basher |
| Mandinghino |
| Ruloop |
| dsds1 |
| [OGHF]257BEE |
| *RAY* |
| -Deepangel- |
| maxshrek |
| PolishWarrior |
| PAB |
| -:Uis:-:Wookie:- |