Yunus 0,100 | foaman 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.035 | 12.162 |
Ratio | 0.18 | 1.33 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1132 less teamkills) | 1132 (1132 more teamkills) |
Assists | 0 (28 less assists) | 28 (28 more assists) |
Assist skill | 0 (2.94754 less assistskills) | 2.94754 (2.94754 more assistskills) |
History | ||
Kills | 2 (86321 less kills) | 86323 (86321 more kills) |
Deaths | 11 (64783 less deaths) | 64794 (64783 more deaths) |
Suicides | 0 (298 less suicides) | 298 (298 more suicides) |
Winstreak | 1 (26 less winstreaks) | 27 (26 more winstreaks) |
Losestreak | -8 (12 more losestreaks) | -20 (12 less losestreaks) |
Experience | ||
Connections | 1 (799 less connections) | 800 (799 more connections) |
Rounds | 1 (4952 less rounds) | 4953 (4952 more rounds) |
You can also compare Yunus to: |
---|
JC_KING |
01.Klex |
foaman |
DrakosChan |
Cod_4 |
smith |
[OGHF]TrashCan |
slickster |