mankur 0,100 | TanyuHAN 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.072 | 11.541 |
Ratio | 0.75 | 1.46 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (474 less teamkills) | 474 (474 more teamkills) |
Assists | 0 (9 more assists) | -9 (9 less assists) |
Assist skill | 0 (69.3209 more assistskills) | -69.3209 (69.3209 less assistskills) |
History | ||
Kills | 3 (42585 less kills) | 42588 (42585 more kills) |
Deaths | 4 (29110 less deaths) | 29114 (29110 more deaths) |
Suicides | 0 (212 less suicides) | 212 (212 more suicides) |
Winstreak | 2 (26 less winstreaks) | 28 (26 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 1 (442 less connections) | 443 (442 more connections) |
Rounds | 1 (1348 less rounds) | 1349 (1348 more rounds) |
You can also compare mankur to: |
---|
1 Bullet Magnet |
FrankDrebin |
TanyuHAN |
Empire |
ummur |