LEJYONER ![]() | Unr3aL_Apollo ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.318 | 13.711 |
Ratio | 2.33 | 1.03 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (426 less teamkills) | 426 (426 more teamkills) |
Assists | 0 (129 less assists) | 129 (129 more assists) |
Assist skill | 0 (20.6082 more assistskills) | -20.6082 (20.6082 less assistskills) |
History | ||
Kills | 14 (81395 less kills) | 81409 (81395 more kills) |
Deaths | 6 (78945 less deaths) | 78951 (78945 more deaths) |
Suicides | 0 (585 less suicides) | 585 (585 more suicides) |
Winstreak | 8 (16 less winstreaks) | 24 (16 more winstreaks) |
Losestreak | -2 (21 more losestreaks) | -23 (21 less losestreaks) |
Experience | ||
Connections | 1 (958 less connections) | 959 (958 more connections) |
Rounds | 1 (3661 less rounds) | 3662 (3661 more rounds) |
You can also compare LEJYONER to: |
---|
Unr3aL_Apollo |
[OGHF]WaxD |
(NLK)CHANQUETE |
maskopatol |
Boc13 |
Soldier |
JC_KING |
Mandalorian |