BlackRose>XI< 1,99 | TanyuHAN 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.213 | 11.680 |
Ratio | 0.67 | 1.46 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (474 less teamkills) | 474 (474 more teamkills) |
Assists | 0 (11 more assists) | -11 (11 less assists) |
Assist skill | 0 (71.444 more assistskills) | -71.444 (71.444 less assistskills) |
History | ||
Kills | 10 (43128 less kills) | 43138 (43128 more kills) |
Deaths | 15 (29514 less deaths) | 29529 (29514 more deaths) |
Suicides | 1 (215 less suicides) | 216 (215 more suicides) |
Winstreak | 3 (25 less winstreaks) | 28 (25 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 4 (461 less connections) | 465 (461 more connections) |
Rounds | 4 (1377 less rounds) | 1381 (1377 more rounds) |
You can also compare BlackRose>XI< to: |
---|
Martin |
soklig |
dsds1 |
ClikClikBoom |
fette_elfe |
01.Klex |
Traitor |
Molly-Tommy |
Twiz |
scohtty |
TanyuHAN |
icon |
Dutchy1964 |
Starac Petar |
GuybrushT |
mitey dojo |