panzhou 0,100 | besha 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.292 | 1.159 |
Ratio | 0.44 | 0.41 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.52% | 37.48% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (7 more kills) | 7 (7 less kills) |
Deaths | 32 (15 more deaths) | 17 (15 less deaths) |
Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
Winstreak | 3 (1 more winstreaks) | 2 (1 less winstreaks) |
Losestreak | -11 (7 less losestreaks) | -4 (7 more losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
You can also compare panzhou to: |
---|
besha |
foaman |
[OGHF]WaXmas |
{BHC}Max |
Naiin |
The_Killa |
xSTABx |
Starac Petar |
OGHF-CatClaus |
Soldier |
AJAX |