waterfalls ![]() | [OGHF]WaxD ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.254 | 12.800 |
Ratio | 1.44 | 1.48 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1684 less teamkills) | 1684 (1684 more teamkills) |
Assists | 0 (53 less assists) | 53 (53 more assists) |
Assist skill | 0 (1.35751 more assistskills) | -1.35751 (1.35751 less assistskills) |
History | ||
Kills | 59 (82754 less kills) | 82813 (82754 more kills) |
Deaths | 41 (55978 less deaths) | 56019 (55978 more deaths) |
Suicides | 1 (335 less suicides) | 336 (335 more suicides) |
Winstreak | 5 (23 less winstreaks) | 28 (23 more winstreaks) |
Losestreak | -5 (23 more losestreaks) | -28 (23 less losestreaks) |
Experience | ||
Connections | 1 (480 less connections) | 481 (480 more connections) |
Rounds | 3 (3338 less rounds) | 3341 (3338 more rounds) |
You can also compare waterfalls to: |
---|
[OGHF]WaxD |
Scott |
TanyuHAN |
ArfA |
FrankDrebin |
Gart |
Supersapper |
[OGHF]TrashCan |
boom |
Martin |
Deathstalker |
DerMesserMan |