Bullfrog 0,100 | [M] JuPp3 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.071 | 7.520 |
Ratio | 0.21 | 0.78 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (35 less teamkills) | 35 (35 more teamkills) |
Assists | 0 (8 less assists) | 8 (8 more assists) |
Assist skill | 0 (38.2489 less assistskills) | 38.2489 (38.2489 more assistskills) |
History | ||
Kills | 3 (1531 less kills) | 1534 (1531 more kills) |
Deaths | 14 (1953 less deaths) | 1967 (1953 more deaths) |
Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
Connections | 17 (5 less connections) | 22 (5 more connections) |
Rounds | 18 (62 less rounds) | 80 (62 more rounds) |
You can also compare Bullfrog to: |
---|
Karoutcho |
sio |
takis (GR) |
Wolfkreg |
Martin |
Swing P[SWE] |
jodetore |
Twiz |
Filip |
PAB |
AlbTatlock |
[NN]Awakening |
brosseAcaca |
NewtonTheory |
[M] JuPp3 |
Puh |