1414141 0,100 | OPERA 0,100 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 1.623 | 4.753 |
Ratio | 0.45 | 1.16 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 more assists) | -1 (1 less assists) |
Assist skill | 0 (3.56756 less assistskills) | 3.56756 (3.56756 more assistskills) |
History | ||
Kills | 29 (539 less kills) | 568 (539 more kills) |
Deaths | 65 (424 less deaths) | 489 (424 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
Connections | 1 (6 less connections) | 7 (6 more connections) |
Rounds | 2 (17 less rounds) | 19 (17 more rounds) |
You can also compare 1414141 to: |
---|
FrankDrebin |
LUPUS |
SKAE |
OPERA |
Drilla |
|COT*|Pana65|GR |
sayed |
ViperElf |