1 Bullet Magnet 0,100 | konradgrom 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.924 | 8.180 |
Ratio | 1.56 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (1827 less teamkills) | 1828 (1827 more teamkills) |
Assists | 0 (25 less assists) | 25 (25 more assists) |
Assist skill | 0 (15.0296 less assistskills) | 15.0296 (15.0296 more assistskills) |
History | ||
Kills | 42 (76122 less kills) | 76164 (76122 more kills) |
Deaths | 27 (75821 less deaths) | 75848 (75821 more deaths) |
Suicides | 0 (34 less suicides) | 34 (34 more suicides) |
Winstreak | 10 (7 less winstreaks) | 17 (7 more winstreaks) |
Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
Connections | 1 (666 less connections) | 667 (666 more connections) |
Rounds | 3 (3278 less rounds) | 3281 (3278 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
[OGHF]Thrasher |
[OGHF]Khaos |
Mandinghino |
Morpheus |
KofilaJim |
Dr. Love |
konradgrom |
Ruloop |
[OGHF]257BEE |
Grunting_Grunt |
Wolfkreg |
FrankDrebin |