Sir Davidovv 0,100 | UncleBlack 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 2.192 | 8.609 |
Ratio | 1.19 | 1.19 |
Competing in | Not Qualified | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (83 less teamkills) | 83 (83 more teamkills) |
Assists | 1 (16 less assists) | 17 (16 more assists) |
Assist skill | 8 (3.70314 more assistskills) | 4.29686 (3.70314 less assistskills) |
History | ||
Kills | 50 (20726 less kills) | 20776 (20726 more kills) |
Deaths | 42 (17376 less deaths) | 17418 (17376 more deaths) |
Suicides | 1 (234 less suicides) | 235 (234 more suicides) |
Winstreak | 6 (16 less winstreaks) | 22 (16 more winstreaks) |
Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
Connections | 2 (403 less connections) | 405 (403 more connections) |
Rounds | 2 (1214 less rounds) | 1216 (1214 more rounds) |
You can also compare Sir Davidovv to: |
---|
Alo |
UncleBlack |
01.Klex |
Mountebank |
dablyat |
Kem2.0 |
LUPUS |
1 Bullet Magnet |
The_Killa |
Lannes-v3 |
Kolow |
Soldier |
Viper |
Jambo*Laval*QC. |