MrDweep 0,100 | [-LM-]SANTANA 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.000 | 2.527 |
Ratio | 0.00 | 0.39 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.28% | 99.72% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (124 less kills) | 124 (124 more kills) |
Deaths | 9 (312 less deaths) | 321 (312 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 0 (5 less winstreaks) | 5 (5 more winstreaks) |
Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
Connections | 1 (48 less connections) | 49 (48 more connections) |
Rounds | 2 (53 less rounds) | 55 (53 more rounds) |
You can also compare MrDweep to: |
---|
Trixter |
rexion |
takis (GR) |
OpeneR |
Y7844 |
Default |
[-LM-]SANTANA |