ILOVEYOU 0,100 | Corrr 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 2.069 | 10.623 |
Ratio | 1.78 | 0.57 |
Competing in | Not Qualified | Expert League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (666 less teamkills) | 666 (666 more teamkills) |
Assists | 0 (14 less assists) | 14 (14 more assists) |
Assist skill | 0 (11.399 less assistskills) | 11.399 (11.399 more assistskills) |
History | ||
Kills | 57 (22838 less kills) | 22895 (22838 more kills) |
Deaths | 32 (40246 less deaths) | 40278 (40246 more deaths) |
Suicides | 0 (65 less suicides) | 65 (65 more suicides) |
Winstreak | 11 (0 more winstreaks) | 11 (0 less winstreaks) |
Losestreak | -5 (29 more losestreaks) | -34 (29 less losestreaks) |
Experience | ||
Connections | 1 (540 less connections) | 541 (540 more connections) |
Rounds | 2 (2000 less rounds) | 2002 (2000 more rounds) |
You can also compare ILOVEYOU to: |
---|
OGHF|Dasher |
Kill-R |
Army |
Jambo*Laval*QC. |
konradgrom |
ViperElf |
XXSPTN94XX |
Y7844 |
Corrr |
Hello...Its Me |
NoName |
Cil |
klonik |
Teddy |