rrtsfrh 0,100 | Rick 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.048 | 12.022 |
Ratio | 0.33 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (12 less teamkills) | 12 (12 more teamkills) |
Assists | 0 (11 less assists) | 11 (11 more assists) |
Assist skill | 0 (6.43983 less assistskills) | 6.43983 (6.43983 more assistskills) |
History | ||
Kills | 2 (12303 less kills) | 12305 (12303 more kills) |
Deaths | 6 (11069 less deaths) | 11075 (11069 more deaths) |
Suicides | 0 (171 less suicides) | 171 (171 more suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
Connections | 2 (203 less connections) | 205 (203 more connections) |
Rounds | 2 (1184 less rounds) | 1186 (1184 more rounds) |
You can also compare rrtsfrh to: |
---|
Hello...Its Me |
Pappion |
somebody |
Greebo |
Rick |
Comandante |
Trixter |