LEVIATHAN ![]() | Jarhead ![]() | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.309 | 13.967 |
Ratio | 0.65 | 1.26 |
Competing in | Not Qualified | Expert League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (42 less teamkills) | 42 (42 more teamkills) |
Assists | 0 (2 more assists) | -2 (2 less assists) |
Assist skill | 0 (16.8442 more assistskills) | -16.8442 (16.8442 less assistskills) |
History | ||
Kills | 66 (16482 less kills) | 16548 (16482 more kills) |
Deaths | 101 (12993 less deaths) | 13094 (12993 more deaths) |
Suicides | 2 (38 less suicides) | 40 (38 more suicides) |
Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 1 (86 less connections) | 87 (86 more connections) |
Rounds | 3 (504 less rounds) | 507 (504 more rounds) |
You can also compare LEVIATHAN to: |
---|
OGHF]FatherXmas |
Jarhead |
[OGHF]Dodo |
scubasteve |
Corrr |
[OGHF]TrashCan |
Mandalorian |
Empire |
Martin |
Makap |
JricardoF |
RubeNoland |