Mega-Man 1,99 | wendigo 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.095 | 8.733 |
Ratio | 0.44 | 1.68 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
Assists | 0 (8 less assists) | 8 (8 more assists) |
Assist skill | 0 (8.37921 less assistskills) | 8.37921 (8.37921 more assistskills) |
History | ||
Kills | 4 (21062 less kills) | 21066 (21062 more kills) |
Deaths | 9 (12498 less deaths) | 12507 (12498 more deaths) |
Suicides | 0 (83 less suicides) | 83 (83 more suicides) |
Winstreak | 1 (26 less winstreaks) | 27 (26 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 1 (310 less connections) | 311 (310 more connections) |
Rounds | 2 (877 less rounds) | 879 (877 more rounds) |
You can also compare Mega-Man to: |
---|
FrankDrebin |
tarzansmonky |
(OGHF)Born2Kill |
nkeeei |
voodosheeb |
wendigo |