Baychy 0,100 | Army 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.153 | 10.132 |
Ratio | 0.39 | 0.46 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (395 less teamkills) | 395 (395 more teamkills) |
Assists | 0 (18 more assists) | -18 (18 less assists) |
Assist skill | 0 (8.56376 more assistskills) | -8.56376 (8.56376 less assistskills) |
History | ||
Kills | 7 (48444 less kills) | 48451 (48444 more kills) |
Deaths | 18 (105418 less deaths) | 105436 (105418 more deaths) |
Suicides | 0 (484 less suicides) | 484 (484 more suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -7 (26 more losestreaks) | -33 (26 less losestreaks) |
Experience | ||
Connections | 2 (864 less connections) | 866 (864 more connections) |
Rounds | 2 (4032 less rounds) | 4034 (4032 more rounds) |
You can also compare Baychy to: |
---|
Army |
FrankDrebin |
Anmar |
Mandinghino |
[DPG]simon |
OpeneR |
FishButzemann w |
Bernd |
Perfusion |
sl-53 |
Unr3aL_Apollo |
Tag_Yankie |