Ginger 0,100 | OGHF-FatherXmas 60,40 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.044 | 1.950 |
| Ratio | 0.67 | 1.05 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 3.00% | 97.00% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (1531 less kills) | 1533 (1531 more kills) |
| Deaths | 3 (1452 less deaths) | 1455 (1452 more deaths) |
| Suicides | 0 (196 less suicides) | 196 (196 more suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
| Connections | 1 (228 less connections) | 229 (228 more connections) |
| Rounds | 1 (584 less rounds) | 585 (584 more rounds) |
| You can also compare Ginger to: |
|---|
| OGHF-FatherXmas |
| [HR]= KILLER |