OriginAtrocity ![]() | MaxiMus ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.532 | 1.849 |
Ratio | 1.56 | 1.03 |
Competing in | Not Qualified | Expert League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 22.85% | 77.15% |
Skill gain when winning next confrontation | +3.09 | +0.91 |
Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
Kills | 28 (7568 less kills) | 7596 (7568 more kills) |
Deaths | 18 (7337 less deaths) | 7355 (7337 more deaths) |
Suicides | 1 (691 less suicides) | 692 (691 more suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
Connections | 2 (1591 less connections) | 1593 (1591 more connections) |
Rounds | 3 (4067 less rounds) | 4070 (4067 more rounds) |
You can also compare OriginAtrocity to: |
---|
rad |
dR_wH0 |
MaxiMus |
VeryOldMan |