ahmed 0,100 | [OGHF]Wildcat 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.011 | 1.681 |
| Ratio | 1.00 | 0.60 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 7.09% | 92.91% |
| Skill gain when winning next confrontation | +3.72 | +0.28 |
| Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (603 less kills) | 604 (603 more kills) |
| Deaths | 1 (1008 less deaths) | 1009 (1008 more deaths) |
| Suicides | 0 (105 less suicides) | 105 (105 more suicides) |
| Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
| Losestreak | -1 (16 more losestreaks) | -17 (16 less losestreaks) |
Experience | ||
| Connections | 1 (458 less connections) | 459 (458 more connections) |
| Rounds | 1 (669 less rounds) | 670 (669 more rounds) |
| You can also compare ahmed to: |
|---|
| fakultet |
| [OGHF]Wildcat |