SageMood ![]() | Zo-Li ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.109 | 1.206 |
Ratio | 0.50 | 1.86 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 40.84% | 59.16% |
Skill gain when winning next confrontation | +2.37 | +1.63 |
Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16 (3 more kills) | 13 (3 less kills) |
Deaths | 32 (25 more deaths) | 7 (25 less deaths) |
Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
Losestreak | -7 (3 less losestreaks) | -4 (3 more losestreaks) |
Experience | ||
Connections | 3 (0 more connections) | 3 (0 less connections) |
Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
You can also compare SageMood to: |
---|
Gidro |
Zo-Li |
wale piko |
BcgMsa |
Bandit |
Angry McGunface |
RonnieHotdog |