RUBA 0,100 | bonidu 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 984 | 1.042 |
| Ratio | 0.00 | 0.78 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 44.47% | 55.53% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (7 less kills) | 7 (7 more kills) |
| Deaths | 2 (7 less deaths) | 9 (7 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 0 (4 less winstreaks) | 4 (4 more winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 6 (12 less connections) | 18 (12 more connections) |
| Rounds | 18 (0 more rounds) | 18 (0 less rounds) |
| You can also compare RUBA to: |
|---|
| bonidu |