gohst 0,100 | [OGHF] M4N1C 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 990 | 1.734 |
Ratio | 0.00 | 1.84 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.44% | 94.56% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (279 less kills) | 279 (279 more kills) |
Deaths | 6 (146 less deaths) | 152 (146 more deaths) |
Suicides | 0 (16 less suicides) | 16 (16 more suicides) |
Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 1 (43 less connections) | 44 (43 more connections) |
Rounds | 1 (104 less rounds) | 105 (104 more rounds) |
You can also compare gohst to: |
---|
Kalle_S-F-B |
[OGHF] M4N1C |
[OwL]Ralle |