WhirlPool ![]() | { SOB } MrQuePa ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.265 | 1.850 |
Ratio | 1.60 | 1.18 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 9.59% | 90.41% |
Skill gain when winning next confrontation | +3.62 | +0.38 |
Skill loss when losing next confrontation | -0.38 | -3.62 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 24 (828 less kills) | 852 (828 more kills) |
Deaths | 15 (710 less deaths) | 725 (710 more deaths) |
Suicides | 0 (19 less suicides) | 19 (19 more suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
Connections | 1 (179 less connections) | 180 (179 more connections) |
Rounds | 2 (305 less rounds) | 307 (305 more rounds) |
You can also compare WhirlPool to: |
---|
Mithra |
M4hm07d |
Blue |
MithraMoon |
--- |
Rick |
{ SOB } MrQuePa |