franky brasov 0,100 | bonidu 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.362 | 1.042 |
| Ratio | 1.24 | 0.78 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.38% | 22.62% |
| Skill gain when winning next confrontation | +0.90 | +3.10 |
| Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (19 more kills) | 7 (19 less kills) |
| Deaths | 21 (12 more deaths) | 9 (12 less deaths) |
| Suicides | 1 (3 less suicides) | 4 (3 more suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 5 (14 less connections) | 19 (14 more connections) |
| Rounds | 9 (10 less rounds) | 19 (10 more rounds) |
| You can also compare franky brasov to: |
|---|
| Picinka |
| Finik86 |
| perperik |
| Kruppstahl |
| MaxiMus |
| Tanne |
| ZODIAC |
| monkeydluffy |
| CoBra.... |
| bonidu |