Lobby_Bound ![]() | DoomedEarl ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.031 | 1.312 |
Ratio | 0.43 | 1.83 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 25.41% | 74.59% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (65 less kills) | 75 (65 more kills) |
Deaths | 23 (18 less deaths) | 41 (18 more deaths) |
Suicides | 1 (1 less suicides) | 2 (1 more suicides) |
Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
Losestreak | -11 (5 less losestreaks) | -6 (5 more losestreaks) |
Experience | ||
Connections | 4 (1 more connections) | 3 (1 less connections) |
Rounds | 5 (1 less rounds) | 6 (1 more rounds) |
You can also compare Lobby_Bound to: |
---|
DoomedEarl |
SQUAT-LEGION |
abo shobk |
MaxiMus |
Mommerman |
Trump the Bum |
Mohorovic |
Baldigit |
RealMarts |