X-MAN[ITA]PA 0,100 | angelo 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.329 | 1.332 |
Ratio | 0.73 | 0.57 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 49.71% | 50.29% |
Skill gain when winning next confrontation | +2.01 | +1.99 |
Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (0 more kills) | 35 (0 less kills) |
Deaths | 48 (13 less deaths) | 61 (13 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 16 (18 less connections) | 34 (18 more connections) |
Rounds | 24 (10 less rounds) | 34 (10 more rounds) |
You can also compare X-MAN[ITA]PA to: |
---|
xKiBiYo |
=STi=WHITETRASH |
XXL |
[OGHF]aoronus |
indiana57fr1 |
Hate |
taffi |
DaVaKiN |
ulele |
<?> |
MAXIMUS |
HUNTER |
X$T Dimanes |
0ddC0d3 |
SUPREMO_CUBA |
MeXaNiK |
1adiK |
ramonelunicoyosolo |