viku 0,100 | [OGHF]aoronus 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.007 | 1.559 |
| Ratio | 0.20 | 1.21 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 10.72% | 89.28% |
| Skill gain when winning next confrontation | +3.57 | +0.43 |
| Skill loss when losing next confrontation | -0.43 | -3.57 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (340 less kills) | 341 (340 more kills) |
| Deaths | 5 (276 less deaths) | 281 (276 more deaths) |
| Suicides | 2 (20 less suicides) | 22 (20 more suicides) |
| Winstreak | 1 (8 less winstreaks) | 9 (8 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 1 (21 less connections) | 22 (21 more connections) |
| Rounds | 1 (61 less rounds) | 62 (61 more rounds) |
| You can also compare viku to: |
|---|
| [OGHF]Ady |
| [OGHF]Old |
| [OGHF]aoronus |
| ulele |
| OGHF]FatherXmas |