Jump_Leads 0,100 | King-Charles 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 330 | 327 |
Ratio | 0.77 | 1.15 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 50.28% | 49.72% |
Skill gain when winning next confrontation | +1.99 | +2.01 |
Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (2 more kills) | 15 (2 less kills) |
Deaths | 22 (9 more deaths) | 13 (9 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
You can also compare Jump_Leads to: |
---|
Hali_Hallo |
Hubinator1 |
Dart1959 |
Panzer_Kampf |
dijntje |
King-Charles |
StiffiesMom |
MarmPL |
Michouille |