rexgeek 0,100 | 911forest 0,100 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 269 | 234 |
Ratio | 1.21 | 0.50 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 53.32% | 46.68% |
Skill gain when winning next confrontation | +1.87 | +2.13 |
Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 47 (39 more kills) | 8 (39 less kills) |
Deaths | 39 (23 more deaths) | 16 (23 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
Connections | 1 (1 less connections) | 2 (1 more connections) |
Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
You can also compare rexgeek to: |
---|
911forest |
KillZone61 |
woshnosh |
RedFred1st |
PvtBoab |
DINII1 |
Inline998 |