[EG]EnderGang ![]() | CEBAH-47rus ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 255 | 831 |
Ratio | 0.54 | 2.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 9.88% | 90.12% |
Skill gain when winning next confrontation | +3.60 | +0.40 |
Skill loss when losing next confrontation | -0.40 | -3.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 21 (32907 less kills) | 32928 (32907 more kills) |
Deaths | 39 (16429 less deaths) | 16468 (16429 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (23 less winstreaks) | 26 (23 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 4 (462 less connections) | 466 (462 more connections) |
Rounds | 5 (2031 less rounds) | 2036 (2031 more rounds) |
You can also compare [EG]EnderGang to: |
---|
TRNAVA37 |
TGM8VP |
DTR-Tirpitz |
-Deceneu- |
BOBAH_NT |
javl0p |
Insulaner55 |
CEBAH-47rus |
WhiteGandalf |
ReBrand |