qwerty0102 0,100 | THICCDaveybo 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 247 | 290 |
Ratio | 1.22 | 0.69 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 45.86% | 54.14% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (78 less kills) | 89 (78 more kills) |
Deaths | 9 (120 less deaths) | 129 (120 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 1 (10 less rounds) | 11 (10 more rounds) |
You can also compare qwerty0102 to: |
---|
Neo_Crusader |
Dovah762 |
THICCDaveybo |