BlackStone11 0,100 | WilmaKokfit 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 94 | 122 |
| Ratio | 0.00 | 1.24 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 47.33% | 52.67% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (41 less kills) | 41 (41 more kills) |
| Deaths | 3 (30 less deaths) | 33 (30 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (7 less winstreaks) | 7 (7 more winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 1 (23 less connections) | 24 (23 more connections) |
| Rounds | 1 (25 less rounds) | 26 (25 more rounds) |
| You can also compare BlackStone11 to: |
|---|
| WilmaKokfit |