ThatGuyWarbs 0,100 | starley1986 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 284 | 308 |
Ratio | 1.10 | 1.17 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 47.66% | 52.34% |
Skill gain when winning next confrontation | +2.09 | +1.91 |
Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (18 less kills) | 41 (18 more kills) |
Deaths | 21 (14 less deaths) | 35 (14 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
Connections | 2 (2 less connections) | 4 (2 more connections) |
Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
You can also compare ThatGuyWarbs to: |
---|
BolkoVR |
starley1986 |
-Deceneu- |
Jake_theonce |
CEBAH-47rus |
WhiteGandalf |
Harzer--GER- |
Geiernase |
MajorFatzke |
HGFFF453 |