TadeVidela ![]() | Antu001234 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 97 | 560 |
Ratio | 0.30 | 0.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 14.47% | 85.53% |
Skill gain when winning next confrontation | +3.42 | +0.58 |
Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (551 less kills) | 568 (551 more kills) |
Deaths | 56 (1176 less deaths) | 1232 (1176 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -22 (2 more losestreaks) | -24 (2 less losestreaks) |
Experience | ||
Connections | 6 (125 less connections) | 131 (125 more connections) |
Rounds | 10 (248 less rounds) | 258 (248 more rounds) |
You can also compare TadeVidela to: |
---|
[OGHF]BC-PHEEEL |
jimmy26 |
The_Proxxi |
Antu001234 |
Sec_Swe |
qcad_binky |
SwiineeFluu |
BOBAH_NT |
[>XI<]SparksHunter |
[XD]kildozer2012 |
fryzzzz |
czombob |