colth_2000s ![]() | Harzer--GER- ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 155 | 1.576 |
Ratio | 0.18 | 1.25 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.43% | 99.57% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (35293 less kills) | 35295 (35293 more kills) |
Deaths | 11 (28217 less deaths) | 28228 (28217 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 1 (1761 less connections) | 1762 (1761 more connections) |
Rounds | 2 (4171 less rounds) | 4173 (4171 more rounds) |
You can also compare colth_2000s to: |
---|
Cubest |
ShootyZ |
Temicals |
Harzer--GER- |