Chug-1-4-you 0,100 | Kra-Zay 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 113 | 1.617 |
Ratio | 0.50 | 1.30 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.31% | 99.69% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.326414 less assistskills) | 0.326414 (0.326414 more assistskills) |
History | ||
Kills | 2 (24921 less kills) | 24923 (24921 more kills) |
Deaths | 4 (19209 less deaths) | 19213 (19209 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (16 less winstreaks) | 17 (16 more winstreaks) |
Losestreak | -2 (17 more losestreaks) | -19 (17 less losestreaks) |
Experience | ||
Connections | 1 (368 less connections) | 369 (368 more connections) |
Rounds | 1 (3123 less rounds) | 3124 (3123 more rounds) |
You can also compare Chug-1-4-you to: |
---|
Kra-Zay |
HermanTheGer |
Wallace67 |