maksimRUS 0,100 | BananaJuanis 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 192 | 210 |
Ratio | 0.86 | 0.47 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 48.29% | 51.71% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (11 less kills) | 17 (11 more kills) |
Deaths | 7 (29 less deaths) | 36 (29 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
You can also compare maksimRUS to: |
---|
yuzf52 |
DEEZNUTSLOL1 |
Puh-Baer-Ger |
frankmno |
BananaJuanis |
BALACK666 |
MrCHEver |
-Lumpi- |