mattey531 ![]() | [OGHF]Deadmeat1948 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 111 | 1.525 |
Ratio | 0.75 | 0.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 0.44% | 99.56% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (16283 less kills) | 16289 (16283 more kills) |
Deaths | 8 (18780 less deaths) | 18788 (18780 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 1 (927 less connections) | 928 (927 more connections) |
Rounds | 1 (2912 less rounds) | 2913 (2912 more rounds) |
You can also compare mattey531 to: |
---|
[OGHF]Deadmeat1948 |
[OGHF]B_a_i_t |
Cold-Beers |
ProfVirus |
SgtHawkins18 |
andrey196909 |