NickyBong ![]() | Voxity ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 373 | 685 |
Ratio | 1.00 | 0.50 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 23.21% | 76.79% |
Skill gain when winning next confrontation | +3.07 | +0.93 |
Skill loss when losing next confrontation | -0.93 | -3.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 32 (261 less kills) | 293 (261 more kills) |
Deaths | 32 (558 less deaths) | 590 (558 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 6 (34 less connections) | 40 (34 more connections) |
Rounds | 9 (53 less rounds) | 62 (53 more rounds) |
You can also compare NickyBong to: |
---|
lonept |
Voxity |
[OGHF]MPicon |
[GDP]FatCloud |
WhiteGandalf |
TWssWT |
admiralmatty |
BaldiGit |
[iFC]kenshiroO |
20gunner20 |
Dart1959 |
Oldie-64 |