Ranger1944 0,100 | Feathergun 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 187 | 222 |
Ratio | 0.50 | 0.50 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 46.70% | 53.30% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (47 less kills) | 51 (47 more kills) |
Deaths | 8 (95 less deaths) | 103 (95 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
Connections | 9 (7 less connections) | 16 (7 more connections) |
Rounds | 9 (13 less rounds) | 22 (13 more rounds) |
You can also compare Ranger1944 to: |
---|
Hali_Hallo |
Santiygos |
Harzer--GER- |
SHAITAN_MD |
joaorochs |
kot42 |
Jake_theonce |
Feathergun |
AtzZe15 |
[OGHF]Amarino |