03Greedo ![]() | WilliWonka ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 120 | 1.258 |
Ratio | 0.80 | 1.44 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.25% | 98.75% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (7113 less kills) | 7117 (7113 more kills) |
Deaths | 5 (4940 less deaths) | 4945 (4940 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
Connections | 2 (313 less connections) | 315 (313 more connections) |
Rounds | 2 (729 less rounds) | 731 (729 more rounds) |
You can also compare 03Greedo to: |
---|
lllllru |
Sec_Swe |
WilliWonka |
BigTeyhas |