frqnckie 0,100 | Baris91 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.098 | 1.740 |
| Ratio | 0.47 | 1.08 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 7.85% | 92.15% |
| Skill gain when winning next confrontation | +3.69 | +0.31 |
| Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (12299 less kills) | 12307 (12299 more kills) |
| Deaths | 17 (11413 less deaths) | 11430 (11413 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 2 (236 less connections) | 238 (236 more connections) |
| Rounds | 2 (1066 less rounds) | 1068 (1066 more rounds) |
| You can also compare frqnckie to: |
|---|
| Baris91 |
| mopeyfeels |
| geminis1963 |
| Andy-McStab |
| CoBrA__65 |
| P7Doss |