GordonBeeman ![]() | JAKOB1SHOE ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.237 | 1.597 |
Ratio | 1.18 | 1.47 |
Competing in | Not Qualified | Expert League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 20.09% | 79.91% |
Skill gain when winning next confrontation | +3.20 | +0.80 |
Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.610193 less assistskills) | 0.610193 (0.610193 more assistskills) |
History | ||
Kills | 20 (18986 less kills) | 19006 (18986 more kills) |
Deaths | 17 (12940 less deaths) | 12957 (12940 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (17 less winstreaks) | 22 (17 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 2 (383 less connections) | 385 (383 more connections) |
Rounds | 2 (993 less rounds) | 995 (993 more rounds) |
You can also compare GordonBeeman to: |
---|
SHARKY_84 |
Clampazzo |
ctp_chaos |
JAKOB1SHOE |