sncazy ![]() | mlato1 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.064 | 1.466 |
Ratio | 0.59 | 0.56 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 17.64% | 82.36% |
Skill gain when winning next confrontation | +3.29 | +0.71 |
Skill loss when losing next confrontation | -0.71 | -3.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16 (9729 less kills) | 9745 (9729 more kills) |
Deaths | 27 (17488 less deaths) | 17515 (17488 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -6 (22 more losestreaks) | -28 (22 less losestreaks) |
Experience | ||
Connections | 5 (539 less connections) | 544 (539 more connections) |
Rounds | 7 (1967 less rounds) | 1974 (1967 more rounds) |
You can also compare sncazy to: |
---|
AUDIA3200HP |
-MACTEP- |
Bigloell |
AdamKiss |
_Tolyan_ |
KANEOLD |
Sabadr |
ragin_rabbi_ |
BOB_F |
Predar2 |
mlato1 |
forfighter |