kskjofire ![]() | -MACTEP- ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.031 | 1.658 |
Ratio | 0.22 | 1.41 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 8.27% | 91.73% |
Skill gain when winning next confrontation | +3.67 | +0.33 |
Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (3.42704 less assistskills) | 3.42704 (3.42704 more assistskills) |
History | ||
Kills | 4 (91411 less kills) | 91415 (91411 more kills) |
Deaths | 18 (64666 less deaths) | 64684 (64666 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 1 (448 less connections) | 449 (448 more connections) |
Rounds | 1 (2570 less rounds) | 2571 (2570 more rounds) |
You can also compare kskjofire to: |
---|
TOMxMOT |
KOR-MinJi |
Baris91 |
-MACTEP- |
davidaniel93 |